Outstanding Quality
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
● Customer review
For shipping and order processing purposes, orders over $100 must be placed as two separate orders.

NVIDIA Blackwell architecture is elevated by enhanced cooling and power delivery, fortified with rugged reinforcements for exceptional durability. Lock, load, and dominate with the TUF Gaming GeForce RTX™ 5090, designed to withstand the harshest conditions and deliver unparalleled performance.



MaxContact DesignMaxContact is a special ASUS manufacturing process that effectively expands the surface area of the heat spreader that sits atop the GPU by 5%, compared to traditional designs. This improves temperatures by up to 2°C, in concert with an extensive heatsink array and powerful Axial-tech fans. | |
12 Heatpipes & Vapor ChamberA vapor chamber and jumbo-size heatsink with 12 heatpipes efficiently soaks up heat from the GeForce RTX 5090 GPU, helping to ensure premium performance in a variety of scenarios. | ![]() |
Axial-tech UpgradesAxial-tech fans spin on dual-ball bearings and propel up to 23% more air than standard fans. | ![]() |
New DirectionsThe two outer fans spin counterclockwise to reduce turbulence and enhance air dispersion. All three fans stop when GPU temps are below 50°C, for quieter operation during light tasks. They restart above 55°C, following a speed curve that balances performance and acoustics. | ![]() |
Vented ExoskeletonA high-quality diecast shroud and aluminum backplate help prevent PCB flex and feature large vents to further increase heat dissipation | ![]() |

Specification:
| Model | TUF-RTX5090-O32G-GAMING |
Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
AI Performance | 3551 TOPs |
Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 32GB GDDR7 |
| Engine Clock | OC mode: 2580 MHz Default mode: 2550 MHz(Boost clock) |
| CUDA Core | 21760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x TUF Magnet 1 x TUF Gaming Certificate 1 x Thank You Card 1 x Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 348 x 146 x 72 mm 13.7 x 5.7 x 2.8 inch |
Recommended PSU | 1000W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.6 Slot |
| AURA SYNC | ARGB |
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html * All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. If you do not use the latest and current specifications of ASUS products, you shall be liable for all loss and damage claimed by third party to ASUS based on false advertising or any other issues caused from using false specifications of ASUS products. * Maximum Display Support is specifically applied to simultaneous display situation. |
Free worldwide shipping
Free returns
Carbon neutral
Secure payments
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
“I wasn't sure what to expect, but this turned out to be such a great purchase. Love it!”
“I was a little hesitant at first, but I'm so glad I ordered. Definitely worth it!”
“The delivery was quick, and everything looked exactly like the photos. I'm very pleased!”
“It looks even better in person than I expected. Really happy I decided to give it a try!”
“Such a lovely find! It's easy to use, looks fantastic, and fits right into my routine.”
“I've been using it for a while now, and I'm impressed with the quality and small details.”
“This is exactly what I was looking for. The design is simple, and it works really well!”
“I ordered it on a whim, and it completely exceeded my expectations. So glad I did!”
“Everything about this purchase was smooth. I'd happily recommend it to a friend!”
로딩