Outstanding Quality
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
● Customer review

Neo Proximity Sensor
The built-in Neo Proximity Sensor precisely detects the user’s distance from the monitor. When the user steps away, the monitor transitions to a black image to protect against panel burn-in; when the user returns, content is instantly restored onscreen. Detection distance can be customized to suit personal preference, ensuring maximum convenience and protection.
* Before activating the detection function, please ensure that the monitor sensor is properly angled and cleaned by using the bundled microfiber cloth.
Automatically Transition to Black Image | Customize Detection Distance |

Specififcations:
| Model | ROG Strix OLED XG32UCWMG |
| Display | |
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | WOLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (H x V) | 696.6 x 391.8 mm |
| Display Surface | Glossy |
| Pixel Pitch | 0.182mm |
| Brightness (HDR, Peak) | 1,300 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 0.03ms (GTG) |
| Color Accuracy | △E<2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker-free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 240Hz |
| Dual Mode | Yes, Frame Rate Boost |
| ASUS OLED Care | Yes |
| Features | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| I/O Ports | |
| DisplayPort 1.4 DSC | 1 |
| HDMI (v2.1) | 2 |
| USB-C (DP Alt Mode) | 1 |
| Earphone Jack | Yes |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 15W |
| Audio | No speakers |
| Signal Frequency | |
| 4K mode | HDMI: 27~255kHz (H) / 48~240Hz (V) DP/Type-C: 510~510kHz (H) / 48~240Hz (V) |
| FHD mode | HDMI: 27~255kHz (H) / 48~480Hz (V) DP/Type-C: 510~510kHz (H) / 48~480Hz (V) |
| Power Consumption | |
| Power Consumption | 44 W** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | +20° ~ -5° |
| Swivel | +15° ~ -15° |
| Height Adjustment | 0~80mm |
| VESA Wall Mounting | 100x100mm |
| Lighting Effect (Aura) | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| With Stand (W x H x D) | 71.4 x 57.9 x 27.4 cm (28.11" x 22.80" x 10.79") |
| Without Stand (W x H x D) | 71.4 x 43.0 x 7.1 cm (28.11" x 16.93" x 2.80") |
| Box Dimension (W x H x D) | 86.8 x 51.4 x 23.8 cm (34.17" x 20.24" x 9.37") |
| Weight (Esti.) | |
| Net Weight with Stand | 7.3 kg (16.09 lbs) |
| Net Weight without Stand | 4.5 kg (9.92 lbs) |
| Gross Weight | 13.5 kg (29.76 lbs) |
| Accessories (vary by regions) | DisplayPort cable, Microfiber cloth, Power adapter, Power cord, Quick release stand, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, VESA mount kit, Warranty Card |
| Certificate | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
| Warranty | 3 years (including panel burn-in) |
| Note | *Peak brightness may vary due to color pre-calibration |
Free worldwide shipping
Free returns
Carbon neutral
Secure payments
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
“I wasn't sure what to expect, but this turned out to be such a great purchase. Love it!”
“I was a little hesitant at first, but I'm so glad I ordered. Definitely worth it!”
“The delivery was quick, and everything looked exactly like the photos. I'm very pleased!”
“It looks even better in person than I expected. Really happy I decided to give it a try!”
“Such a lovely find! It's easy to use, looks fantastic, and fits right into my routine.”
“I've been using it for a while now, and I'm impressed with the quality and small details.”
“This is exactly what I was looking for. The design is simple, and it works really well!”
“I ordered it on a whim, and it completely exceeded my expectations. So glad I did!”
“Everything about this purchase was smooth. I'd happily recommend it to a friend!”
Laadimine