Outstanding Quality
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
● Customer review
For shipping and order processing purposes, orders over $100 must be placed as two separate orders.











SPECIFICATION
| Basic Information | |
| Product Name | GPD WIN Mini(7840U) |
| Launch Data | Oct-23 |
| Product Positioning | Handheld Game Console |
| Handheld Game Console | Pre-Installed With Windows 11 Home 64-bit, With Optional Steam OS or GPD OS |
| Display | |
| Characteristic | High-Refresh Rate Gaming Display, Flip Design, Infinite Hinge, Maximum Opening Angle Of 168 Degrees |
| Touch Panel | Support, 10-point Touch Control |
| Screen Type | The Sixth Generation Of Corning Gorilla Glass, LTPS Technology, AF+AR Coating |
| Screen Size | 7 Inches |
| Refresh Rate | 120Hz |
| Aspect Ratio | 16:09 |
| Screen Resolution | 1920×1080 |
| Pixels Per Inch | 314 PPI |
| CPU | |
| Product model | AMD Ryzen 7 7840U |
| # of CPU Cores / # of Threads | 8C / 16T |
| Base Clock | 3.3 GHz |
| Max. Boost Clock | 5.1 GHz |
| Floating-point Performance | 1.12 Tflops(FP32) |
| 559.01 Gflops(FP64) | |
| Total Cache | 24.5 MB |
| Architecture | Zen 4(Phoenix) |
| Process Size | 4nm |
| GPU | |
| Processor Graphics | AMD Radeon 780M |
| Graphics Frequency | 2700 MHz |
| Compute Units | 12CU |
| Shading Units | 768 |
| Floating-point Performance | 17.82 TFlops(FP16) |
| 8.92 TFlops(FP32) | |
| 556.8 GFlops(FP64) | |
| Pixel Rate | 92.80 GPixel/s |
| Texture Rate | 139.2 GTexel/s |
| Video Memory | Shared Memory |
| HDMI | 7680 x 4320 @60Hz |
| DP | 7680 x 4320 @60Hz |
| DirectX | DX12 Ultimate |
| OpenGL | 4.6 |
| Storage | |
| Memory | 32GB |
| Memory Types | LPDDR5 6400 MT/s |
| Memory Dual Channel | Quad 32-bit Channels |
| Hard Disk Type | M.2 SSD |
| Hard Disk Interface | M.2(Socket 3)× 1 |
| Supported Specifications | M.2 NVMe 2230 × 1 |
| Standard Capacity | 2TB |
| Bus Specification | PCIe 4.0 × 4 |
| Transfer Protocol | NVMe 1.3 / 1.4 |
| Multimedia Support | |
| Audio System | Built-In Audio Chipset |
| Loudspeakers | Equipped With 2 Built-In Hyper-Linear Speakers, Both Headphones And Speakers Support DTS: X Ultra Sound Effects, Which Can Simulate The Sound Effects Of A Physical 7.1 Channel |
| Microphone | Microphone |
| Network Communications | |
| Wi-Fi 6 | IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual Frequency Band, Dual Channel Maximum Transmission Rate 2402Mbps |
| MU-MIMO | Supports |
| Bluetooth | 5.2 |
| I/O Interface | |
| Video / Data / Charging | USB4 (40Gbps) × 1 |
| USB 3.2 Gen 2 Type-C (10Gbps) × 1 | |
| Oculink (SFF-8612) × 1 | |
| microSD Slot | SD 3.0 Protocol |
| Bus interface: UHS-I | |
| Video Speed Class: V30 | |
| I/O Performance: A2, Theoretical Speed: Read 160MB/s, Write 120MB/s | |
| Compatible: microSDHC / microSDXC / microSDUC | |
| Audio Port | 1 x 3.5mm Headphone/Microphone Combo Jack, Compatible With Apple Headphones (US version) |
| BIOS Reset Port | Supports |
| I/O Device | |
| Power Switch | Power Button |
| Keyboard | QWERTY Full Keyboard, Scissor-Switch Keys, Backlit Design |
| Indicator Lamp | Charging Indicator Light |
| TouchPad | Precision Touchpad (PTP Mode), Supports Up To 4-Finger Gestures |
| Mouse | Joystick For Simulating Mouse, Requires Switching Between "Gamepad/Mouse" Modes |
| Joystick | Hall Effect Joystick, Infinite, Ultra-Linear, No Dead Zone, Recessed Design, Supports L3/R3 When Pressed Down |
| Programmable Key | L4 and R4 Are Programmable Macro Keys |
| Game Accessories Buttons | L1 And R1, L2 And R2 Are Linear Analog Trigger Buttons |
| Game Function Buttons | ABXY, △○×□ Dual-Character Silk-Screen, Select Button, Start Button, Menu Button (Xbox) |
| D-Pad | Integrated Directional Pad |
| Handle Vibration | Dual-Linear Motor |
| Sensor | 6-Axis Design: 3-Axis Accelerometer, 3-Axis Gyroscope |
| Other Keys | "Gamepad/Mouse" Mode Switch Button |
| Battery | |
| Battery Type | Lithium Polymer Battery |
| Battery Capacity | 44.24Wh |
| Battery Life | Heavy Use For 3 Hours, Moderate Use For 6-8 Hours, Light Use For 14 Hours, Depending On The Specific Usage Environment |
| Appearance | |
| Weight | 520g |
| Size | 168×109×26 mm |
| Shell Material | Aluminum alloy material and PC material |
| Shell Color | Black |
| Thermal Design | Active Cooling, Fan + Heat Pipe |
Free worldwide shipping
Free returns
Carbon neutral
Secure payments
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
“I wasn't sure what to expect, but this turned out to be such a great purchase. Love it!”
“I was a little hesitant at first, but I'm so glad I ordered. Definitely worth it!”
“The delivery was quick, and everything looked exactly like the photos. I'm very pleased!”
“It looks even better in person than I expected. Really happy I decided to give it a try!”
“Such a lovely find! It's easy to use, looks fantastic, and fits right into my routine.”
“I've been using it for a while now, and I'm impressed with the quality and small details.”
“This is exactly what I was looking for. The design is simple, and it works really well!”
“I ordered it on a whim, and it completely exceeded my expectations. So glad I did!”
“Everything about this purchase was smooth. I'd happily recommend it to a friend!”