Outstanding Quality
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
● Customer review
ROG Swift OLED PG27AQDP gaming monitor ― 27-inch (26.5-inch viewable) WOLED panel, 480 Hz (above 360Hz), 0.03 ms (GTG), G-SYNC® compatible, custom heatsink, ASUS OLED Care+, AI Assistant, VESA DisplayHDR™ 400 True Black, uniform brightness, 99% DCI-P3, true 10-bit color, and DisplayWidget Center




SPECIFICATION
| Display | Panel Size (inch) : 26.5 Aspect Ratio : 16:9 Color Space (DCI-P3) : 99% Color Space (sRGB) : 135% Panel Type : WOLED True Resolution : 2560x1440 Display Viewing Area (HxV) : 586.75 x 330.05 mm Display Surface : Anti-Glare Pixel Pitch : 0.229mm Brightness (Max) : 450cd/㎡ Brightness (HDR, Peak) : 1,300 cd/㎡ Contrast Ratio (Typ.) : 1,500,000:1 Viewing Angle (CR≧10) : 178°/ 178° Response Time : 0.03ms(GTG) Display Colors : 1073.7M (10 bit) Flicker free : Yes HDR (High Dynamic Range) Support : HDR10 Refresh Rate (max) : 480Hz ASUS OLED Care : Yes |
| Features | ROG A.I. Assistant Technology : Yes Trace Free Technology : Yes Color Accuracy : △E< 2 GamePlus : Yes Low Blue Light : Yes HDCP Support : Yes, 2.2 Game Visual : Yes VRR Technology : FreeSync™ Premium & G-SYNC® Compatible Extreme Low Motion Blur : Yes Shadow Boost : Yes Display Widget : Yes, DisplayWidget Center Aspect Control : Yes |
| I/O Ports | DisplayPort 1.4 DSC x 1 HDMI (v2.1) x 2 Earphone jack : Yes USB Hub : 2x USB 3.2 Gen 1 Type-A |
| Audio | Speaker: No |
| Signal Frequency | Digital Signal Frequency : DP:30KHz to 890KHz(H)/40Hz to 480Hz(V) HDMI:30KHz to 890KHz(H)/40Hz to 480Hz(V) |
| Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Mechanical Design | 1/4" Tripod Socket : Yes Tilt : Yes (+20° ~ -5°) Swivel : Yes (+30° ~ -30°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~110mm VESA Wall Mounting : 100x100mm Lighting effect (Aura) : Aura Sync Kensington Lock : Yes |
| Dimensions (Esti.) | Phys. Dimension with stand (W x H x D) : 60.50 x 54.80 x 27.40 cm (23.82" x 21.57" x 10.79") Phys. Dimension without Stand (W x H x D) : 60.50 x 35.10 x 5.00 cm (23.82" x 13.82" x 1.97") Box Dimension (W x H x D) : 69.00 x 44.00 x 22.00 cm (27.17" x 17.32" x 8.66") |
| Weight (Esti.) | Net Weight with Stand : 6.2 kg (13.67 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 9.6 kg (21.16 lbs) |
| Accessories (vary by regions) | Color pre-calibration report DisplayPort cable HDMI Ultra High Speed Cable Microfiber cloth Power adapter Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable VESA mount kit Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 480Hz VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible FSC MIX |
| Note | *Peak brightness may vary due to color pre-calibration |
Free worldwide shipping
Free returns
Carbon neutral
Secure payments
“I'm so happy with my purchase. The quality feels great, and it arrived just as described!”
“I wasn't sure what to expect, but this turned out to be such a great purchase. Love it!”
“I was a little hesitant at first, but I'm so glad I ordered. Definitely worth it!”
“The delivery was quick, and everything looked exactly like the photos. I'm very pleased!”
“It looks even better in person than I expected. Really happy I decided to give it a try!”
“Such a lovely find! It's easy to use, looks fantastic, and fits right into my routine.”
“I've been using it for a while now, and I'm impressed with the quality and small details.”
“This is exactly what I was looking for. The design is simple, and it works really well!”
“I ordered it on a whim, and it completely exceeded my expectations. So glad I did!”
“Everything about this purchase was smooth. I'd happily recommend it to a friend!”
Зареждане